| 2026 NRL Tipping Competition | Tipper Ladder for Round 17 | 5/07/2026 5:38 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 86 | Needs, Zak | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | ||||||||||
| 2nd | 85 | O’Connor, Sam | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | ||||||||||
| 3rd | 84 | Adams, Kat | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 1 | 6 | 4 | ||||||||||
| 3rd | 84 | Jubb, Amy | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 2 | 5 | 6 | ||||||||||
| 3rd | 84 | Mann, Cath | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | ||||||||||
| 6th | 83 | Caves, Andy | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | ||||||||||
| 6th | 83 | Power, Mike | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | ||||||||||
| 8th | 81 | Jubb, Brian | 6 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 7 | ||||||||||
| 8th | 81 | Markwort, Bruce | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | ||||||||||
| 8th | 81 | Preo, Tim | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | ||||||||||
| 11th | 80 | Watt, James | 7 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | ||||||||||
| 12th | 79 | Brady, Bianca | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | ||||||||||
| 12th | 79 | Constable, Dave | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | ||||||||||
| 12th | 79 | Jones, Rob | 6 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 1 | 5 | 5 | ||||||||||
| 15th | 78 | Whetters, David | 5 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | ||||||||||
| 16th | 77 | Blacka, Bruce | 5 | 5 | 1 | 4 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 6 | ||||||||||
| 16th | 77 | Grimstone, Robbo | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | ||||||||||
| 18th | 76 | Arthur, John | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | ||||||||||
| 18th | 76 | Brady, Dean | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | ||||||||||
| 18th | 76 | Constable, Caro | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | ||||||||||
| 18th | 76 | Patterson, Gordon | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 2 | 1 | 4 | 1 | 5 | 6 | ||||||||||
| 18th | 76 | Preo, Cheryl | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | ||||||||||
| 18th | 76 | Richardson, Gary | 3 | 6 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | ||||||||||
| 24th | 74 | McManus, Jared | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | ||||||||||
| 24th | 74 | Robes, David | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 7 | ||||||||||
| 24th | 74 | Whetters, Michael | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 2 | 5 | 7 | ||||||||||
| 27th | 73 | Ford, Ian | 4 | 6 | 3 | 2 | 7 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | ||||||||||
| 27th | 73 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | ||||||||||
| 27th | 73 | Hodge, Simon | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | ||||||||||
| 30th | 72 | Asling, Ben | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 5 | 5 | ||||||||||
| 31st | 71 | Severs, Carina | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | ||||||||||
| 31st | 71 | Zuev, George | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | ||||||||||
| 33rd | 70 | Jubb, Michael | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | ||||||||||
| 34th | 69 | Needs, Carla | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | ||||||||||
| 35th | 68 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | ||||||||||
| 35th | 68 | Thomson, Sean | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | ||||||||||
| 37th | 64 | machan, Russell | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 5 | ||||||||||
| 38th | 62 | Blows, Trent | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | ||||||||||
| 38th | 62 | Mason, Peter | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | ||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 4.79 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |