| 2026 NRL Tipping Competition | Tipper Selections for Round 27 | 4/09/2026 12:02 AM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | BULL | TANS | RABB | WARR | COW | SHAR | DRAG | PANT | |
| (after Round 26) | BRON | DOL | ROOS | EAG | RAID | STRM | EELS | WEST | ||
| 34th | 103 | Needs, Carla | BULL | TANS | RABB | WARR | COW | SHAR | DRAG | PANT |
| 15th | 121 | Constable, Caro | BULL | DOL | ROOS | WARR | RAID | STRM | DRAG | PANT |
| 36th | 99 | machan, Russell | BULL | DOL | ROOS | WARR | RAID | SHAR | EELS | WEST |
| 17th | 119 | Arthur, John | BULL | DOL | ROOS | WARR | RAID | SHAR | DRAG | PANT |
| 15th | 121 | Whetters, David | BULL | DOL | ROOS | WARR | COW | STRM | EELS | PANT |
| 35th | 101 | Hetherton, Kelvin | BULL | DOL | ROOS | WARR | COW | STRM | DRAG | PANT |
| 6th | 128 | Markwort, Bruce | BULL | DOL | ROOS | WARR | COW | SHAR | EELS | PANT |
| 23rd | 115 | Whetters, Michael | BULL | DOL | ROOS | WARR | COW | SHAR | EELS | PANT |
| 7th | 126 | Power, Mike | BULL | DOL | RABB | WARR | RAID | SHAR | EELS | PANT |
| 10th | 123 | Brady, Bianca | BULL | DOL | RABB | WARR | RAID | SHAR | EELS | PANT |
| 10th | 123 | Grimstone, Robbo | BULL | DOL | RABB | WARR | RAID | SHAR | EELS | PANT |
| 22nd | 116 | Patterson, Gordon | BULL | DOL | RABB | WARR | RAID | SHAR | EELS | PANT |
| 1st | 131 | Adams, Kat | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 2nd | 130 | Mann, Cath | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 2nd | 130 | O’Connor, Sam | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 4th | 129 | Jubb, Amy | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 8th | 125 | Caves, Andy | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 9th | 124 | Watt, James | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 10th | 123 | Constable, Dave | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 10th | 123 | Jubb, Brian | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 14th | 122 | Preo, Tim | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 23rd | 115 | Jubb, Michael | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 26th | 113 | McManus, Jared | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 32nd | 106 | Severs, Carina | BULL | DOL | RABB | WARR | COW | STRM | EELS | PANT |
| 4th | 129 | Needs, Zak | BULL | DOL | RABB | WARR | COW | STRM | DRAG | PANT |
| 19th | 117 | Preo, Cheryl | BULL | DOL | RABB | WARR | COW | SHAR | EELS | PANT |
| 19th | 117 | Richardson, Gary | BULL | DOL | RABB | WARR | COW | SHAR | EELS | PANT |
| 31st | 107 | Thomson, Sean | BULL | DOL | RABB | WARR | COW | SHAR | EELS | PANT |
| 33rd | 104 | Zuev, George | BULL | DOL | RABB | WARR | COW | SHAR | EELS | PANT |
| 26th | 113 | Blacka, Bruce | BULL | DOL | RABB | WARR | COW | SHAR | DRAG | PANT |
| Total number of selections: 30 | BULL | TANS | RABB | WARR | COW | SHAR | DRAG | PANT | ||
| 30 | 1 | 23 | 30 | 23 | 14 | 6 | 29 | |||
| 100.0% | 3.3% | 76.7% | 100.0% | 76.7% | 46.7% | 20.0% | 96.7% | |||
| BRON | DOL | ROOS | EAG | RAID | STRM | EELS | WEST | |||
| 0 | 29 | 7 | 0 | 7 | 16 | 24 | 1 | |||
| 0.0% | 96.7% | 23.3% | 0.0% | 23.3% | 53.3% | 80.0% | 3.3% | |||
| 17th | 119 | Jones, Rob | ||||||||
| 19th | 117 | Brady, Dean | ||||||||
| 23rd | 115 | Ford, Ian | ||||||||
| 26th | 113 | Asling, Ben | ||||||||
| 29th | 110 | Hodge, Simon | ||||||||
| 30th | 108 | Robes, David | ||||||||
| 37th | 96 | Heckenberg, Shannon | ||||||||
| 37th | 96 | Mason, Peter | ||||||||
| 39th | 91 | Blows, Trent | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |