| 2026 NRL Tipping Competition | Tipper Selections for Round 26 | 3/09/2026 8:14 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | BRON | EAG | PANT | TANS | ROOS | COW | WARR | EELS | |
| (after Round 25) | STRM | DRAG | BULL | RABB | DOL | WEST | KNGT | SHAR | ||
| 6th | 121 | Power, Mike | BRON | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 8th | 118 | Jubb, Brian | BRON | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 17th | 114 | Arthur, John | BRON | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 21st | 110 | Whetters, Michael | BRON | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 21st | 110 | Preo, Cheryl | BRON | EAG | PANT | RABB | DOL | COW | WARR | EELS |
| 12th | 116 | Preo, Tim | BRON | EAG | PANT | RABB | DOL | COW | WARR | SHAR |
| 33rd | 98 | Needs, Carla | BRON | EAG | PANT | TANS | ROOS | COW | WARR | EELS |
| 18th | 113 | Brady, Dean | BRON | EAG | PANT | TANS | DOL | WEST | WARR | SHAR |
| 15th | 115 | Whetters, David | STRM | EAG | BULL | RABB | ROOS | COW | WARR | EELS |
| 1st | 124 | Adams, Kat | STRM | EAG | BULL | RABB | DOL | COW | WARR | EELS |
| 8th | 118 | Caves, Andy | STRM | EAG | PANT | RABB | ROOS | COW | WARR | EELS |
| 12th | 116 | Brady, Bianca | STRM | EAG | PANT | RABB | ROOS | COW | WARR | EELS |
| 21st | 110 | Richardson, Gary | STRM | EAG | PANT | RABB | ROOS | COW | WARR | EELS |
| 26th | 108 | Jubb, Michael | STRM | EAG | PANT | RABB | ROOS | COW | WARR | EELS |
| 1st | 124 | Mann, Cath | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 1st | 124 | O’Connor, Sam | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 4th | 123 | Jubb, Amy | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 4th | 123 | Needs, Zak | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 11th | 117 | Constable, Dave | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 27th | 107 | Blacka, Bruce | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 27th | 107 | McManus, Jared | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 31st | 101 | Thomson, Sean | STRM | EAG | PANT | RABB | ROOS | COW | WARR | SHAR |
| 8th | 118 | Grimstone, Robbo | STRM | EAG | PANT | RABB | ROOS | WEST | WARR | SHAR |
| 36th | 94 | machan, Russell | STRM | EAG | PANT | RABB | ROOS | WEST | WARR | SHAR |
| 15th | 115 | Watt, James | STRM | EAG | PANT | RABB | DOL | COW | WARR | EELS |
| 19th | 112 | Constable, Caro | STRM | EAG | PANT | RABB | DOL | COW | WARR | EELS |
| 6th | 121 | Markwort, Bruce | STRM | EAG | PANT | RABB | DOL | COW | WARR | SHAR |
| 25th | 109 | Patterson, Gordon | STRM | EAG | PANT | RABB | DOL | COW | WARR | SHAR |
| 35th | 97 | Zuev, George | STRM | EAG | PANT | RABB | DOL | COW | WARR | SHAR |
| 31st | 101 | Severs, Carina | STRM | EAG | PANT | TANS | DOL | WEST | KNGT | EELS |
| Total number of selections: 30 | BRON | EAG | PANT | TANS | ROOS | COW | WARR | EELS | ||
| 8 | 30 | 28 | 3 | 20 | 26 | 29 | 11 | |||
| 26.7% | 100.0% | 93.3% | 10.0% | 66.7% | 86.7% | 96.7% | 36.7% | |||
| STRM | DRAG | BULL | RABB | DOL | WEST | KNGT | SHAR | |||
| 22 | 0 | 2 | 27 | 10 | 4 | 1 | 19 | |||
| 73.3% | 0.0% | 6.7% | 90.0% | 33.3% | 13.3% | 3.3% | 63.3% | |||
| 12th | 116 | Jones, Rob | ||||||||
| 19th | 112 | Ford, Ian | ||||||||
| 21st | 110 | Asling, Ben | ||||||||
| 27th | 107 | Hodge, Simon | ||||||||
| 30th | 105 | Robes, David | ||||||||
| 33rd | 98 | Hetherton, Kelvin | ||||||||
| 37th | 93 | Heckenberg, Shannon | ||||||||
| 37th | 93 | Mason, Peter | ||||||||
| 39th | 88 | Blows, Trent | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |