| 2026 NRL Tipping Competition | Tipper Selections for Round 25 | 28/08/2026 6:56 AM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | STRM | RAID | DOL | KNGT | RABB | DRAG | TANS | ROOS | |
| (after Round 24) | PANT | BRON | EELS | EAG | WARR | BULL | SHAR | WEST | ||
| 39th | 85 | Blows, Trent | STRM | BRON | EELS | EAG | RABB | DRAG | TANS | WEST |
| 37th | 90 | machan, Russell | STRM | RAID | EELS | KNGT | WARR | BULL | SHAR | WEST |
| 8th | 114 | Caves, Andy | STRM | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 9th | 113 | Brady, Bianca | STRM | RAID | DOL | KNGT | WARR | BULL | TANS | ROOS |
| 16th | 109 | Constable, Caro | STRM | RAID | DOL | KNGT | WARR | DRAG | SHAR | ROOS |
| 11th | 112 | Watt, James | STRM | RAID | DOL | KNGT | RABB | BULL | SHAR | ROOS |
| 36th | 91 | Heckenberg, Shannon | STRM | RAID | DOL | KNGT | RABB | DRAG | SHAR | ROOS |
| 31st | 97 | Needs, Carla | STRM | RAID | DOL | KNGT | RABB | DRAG | TANS | ROOS |
| 33rd | 95 | Severs, Carina | PANT | BRON | DOL | KNGT | RABB | BULL | SHAR | WEST |
| 20th | 106 | Preo, Cheryl | PANT | RAID | EELS | KNGT | WARR | BULL | SHAR | ROOS |
| 1st | 119 | Adams, Kat | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 1st | 119 | Mann, Cath | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 1st | 119 | O’Connor, Sam | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 4th | 118 | Jubb, Amy | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 4th | 118 | Needs, Zak | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 6th | 116 | Markwort, Bruce | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 6th | 116 | Power, Mike | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 9th | 113 | Jubb, Brian | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 11th | 112 | Constable, Dave | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 13th | 111 | Preo, Tim | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 15th | 110 | Whetters, David | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 16th | 109 | Arthur, John | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 22nd | 105 | Whetters, Michael | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 26th | 103 | Jubb, Michael | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 32nd | 96 | Thomson, Sean | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 35th | 93 | Hetherton, Kelvin | PANT | RAID | DOL | KNGT | WARR | BULL | SHAR | ROOS |
| 16th | 109 | Brady, Dean | PANT | RAID | DOL | KNGT | WARR | DRAG | SHAR | ROOS |
| 26th | 103 | McManus, Jared | PANT | RAID | DOL | KNGT | WARR | DRAG | SHAR | ROOS |
| 20th | 106 | Richardson, Gary | PANT | RAID | DOL | KNGT | RABB | BULL | SHAR | ROOS |
| 22nd | 105 | Patterson, Gordon | PANT | RAID | DOL | KNGT | RABB | BULL | SHAR | ROOS |
| 29th | 102 | Robes, David | PANT | RAID | DOL | KNGT | RABB | DRAG | SHAR | ROOS |
| 34th | 94 | Zuev, George | PANT | RAID | DOL | KNGT | RABB | DRAG | SHAR | ROOS |
| 22nd | 105 | Blacka, Bruce | PANT | RAID | DOL | KNGT | RABB | DRAG | TANS | ROOS |
| Total number of selections: 33 | STRM | RAID | DOL | KNGT | RABB | DRAG | TANS | ROOS | ||
| 8 | 31 | 30 | 32 | 10 | 9 | 4 | 30 | |||
| 24.2% | 93.9% | 90.9% | 97.0% | 30.3% | 27.3% | 12.1% | 90.9% | |||
| PANT | BRON | EELS | EAG | WARR | BULL | SHAR | WEST | |||
| 25 | 2 | 3 | 1 | 23 | 24 | 29 | 3 | |||
| 75.8% | 6.1% | 9.1% | 3.0% | 69.7% | 72.7% | 87.9% | 9.1% | |||
| 13th | 111 | Grimstone, Robbo | ||||||||
| 16th | 109 | Jones, Rob | ||||||||
| 22nd | 105 | Ford, Ian | ||||||||
| 26th | 103 | Asling, Ben | ||||||||
| 30th | 100 | Hodge, Simon | ||||||||
| 38th | 86 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |