| 2026 NRL Tipping Competition | Tipper Selections for Round 20 | 23/07/2026 7:59 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | PANT | SHAR | ROOS | RAID | WARR | BULL | TANS | DOL | |
| (after Round 19) | BRON | KNGT | STRM | RABB | DRAG | WEST | EAG | COW | ||
| 37th | 70 | Blows, Trent | PANT | KNGT | STRM | RAID | DRAG | WEST | TANS | COW |
| 1st | 93 | O’Connor, Sam | PANT | KNGT | ROOS | RAID | WARR | BULL | EAG | DOL |
| 26th | 79 | Ford, Ian | PANT | KNGT | ROOS | RAID | WARR | BULL | EAG | DOL |
| 31st | 76 | Heckenberg, Shannon | PANT | KNGT | ROOS | RAID | WARR | WEST | TANS | DOL |
| 15th | 84 | Constable, Caro | PANT | SHAR | STRM | RAID | WARR | BULL | TANS | COW |
| 36th | 73 | Thomson, Sean | PANT | SHAR | STRM | RABB | WARR | BULL | EAG | COW |
| 29th | 77 | Asling, Ben | PANT | SHAR | STRM | RABB | WARR | BULL | TANS | DOL |
| 35th | 75 | Severs, Carina | PANT | SHAR | STRM | RABB | WARR | WEST | EAG | DOL |
| 12th | 85 | Jones, Rob | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | COW |
| 2nd | 92 | Needs, Zak | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 3rd | 90 | Jubb, Amy | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 6th | 89 | Power, Mike | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 12th | 85 | Brady, Bianca | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 12th | 85 | Constable, Dave | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 18th | 83 | Whetters, David | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 20th | 82 | Arthur, John | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 23rd | 81 | Preo, Cheryl | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 26th | 79 | Whetters, Michael | PANT | SHAR | ROOS | RAID | WARR | BULL | EAG | DOL |
| 20th | 82 | Brady, Dean | PANT | SHAR | ROOS | RAID | WARR | BULL | TANS | COW |
| 31st | 76 | Needs, Carla | PANT | SHAR | ROOS | RAID | WARR | BULL | TANS | DOL |
| 38th | 69 | machan, Russell | PANT | SHAR | ROOS | RAID | WARR | WEST | EAG | COW |
| 15th | 84 | Blacka, Bruce | PANT | SHAR | ROOS | RAID | WARR | WEST | EAG | DOL |
| 7th | 87 | Caves, Andy | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | COW |
| 3rd | 90 | Mann, Cath | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 7th | 87 | Jubb, Brian | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 7th | 87 | Preo, Tim | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 10th | 86 | Markwort, Bruce | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 10th | 86 | Watt, James | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 15th | 84 | Grimstone, Robbo | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 23rd | 81 | Richardson, Gary | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 31st | 76 | Jubb, Michael | PANT | SHAR | ROOS | RABB | WARR | BULL | EAG | DOL |
| 3rd | 90 | Adams, Kat | PANT | SHAR | ROOS | RABB | WARR | BULL | TANS | DOL |
| Total number of selections: 32 | PANT | SHAR | ROOS | RAID | WARR | BULL | TANS | DOL | ||
| 32 | 28 | 27 | 19 | 31 | 27 | 7 | 25 | |||
| 100.0% | 87.5% | 84.4% | 59.4% | 96.9% | 84.4% | 21.9% | 78.1% | |||
| BRON | KNGT | STRM | RABB | DRAG | WEST | EAG | COW | |||
| 0 | 4 | 5 | 13 | 1 | 5 | 25 | 7 | |||
| 0.0% | 12.5% | 15.6% | 40.6% | 3.1% | 15.6% | 78.1% | 21.9% | |||
| 18th | 83 | Patterson, Gordon | ||||||||
| 20th | 82 | McManus, Jared | ||||||||
| 23rd | 81 | Hodge, Simon | ||||||||
| 26th | 79 | Robes, David | ||||||||
| 29th | 77 | Zuev, George | ||||||||
| 31st | 76 | Hetherton, Kelvin | ||||||||
| 39th | 67 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |