| 2026 NRL Tipping Competition | Tipper Selections for Round 18 | 5/07/2026 11:48 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |||
| Rank | Score | PANT | DRAG | BRON | EELS | KNGT | |
| (after Round 17) | RABB | WEST | SHAR | EAG | DOL | ||
| 18th | 76 | Arthur, John | PANT | DRAG | BRON | EAG | DOL |
| 34th | 69 | Needs, Carla | PANT | DRAG | BRON | EELS | KNGT |
| 18th | 76 | Constable, Caro | PANT | DRAG | BRON | EELS | DOL |
| 2nd | 85 | O’Connor, Sam | PANT | DRAG | SHAR | EAG | KNGT |
| 12th | 79 | Jones, Rob | PANT | DRAG | SHAR | EAG | DOL |
| 16th | 77 | Blacka, Bruce | PANT | DRAG | SHAR | EAG | DOL |
| 15th | 78 | Whetters, David | PANT | WEST | BRON | EAG | DOL |
| 35th | 68 | Thomson, Sean | PANT | WEST | BRON | EAG | DOL |
| 31st | 71 | Severs, Carina | PANT | WEST | BRON | EELS | DOL |
| 1st | 86 | Needs, Zak | PANT | WEST | SHAR | EAG | KNGT |
| 3rd | 84 | Adams, Kat | PANT | WEST | SHAR | EAG | KNGT |
| 3rd | 84 | Jubb, Amy | PANT | WEST | SHAR | EAG | KNGT |
| 12th | 79 | Constable, Dave | PANT | WEST | SHAR | EAG | KNGT |
| 24th | 74 | McManus, Jared | PANT | WEST | SHAR | EAG | KNGT |
| 3rd | 84 | Mann, Cath | PANT | WEST | SHAR | EAG | DOL |
| 6th | 83 | Power, Mike | PANT | WEST | SHAR | EAG | DOL |
| 8th | 81 | Jubb, Brian | PANT | WEST | SHAR | EAG | DOL |
| 8th | 81 | Markwort, Bruce | PANT | WEST | SHAR | EAG | DOL |
| 8th | 81 | Preo, Tim | PANT | WEST | SHAR | EAG | DOL |
| 16th | 77 | Grimstone, Robbo | PANT | WEST | SHAR | EAG | DOL |
| 18th | 76 | Richardson, Gary | PANT | WEST | SHAR | EAG | DOL |
| 24th | 74 | Whetters, Michael | PANT | WEST | SHAR | EAG | DOL |
| 27th | 73 | Ford, Ian | PANT | WEST | SHAR | EAG | DOL |
| 30th | 72 | Asling, Ben | PANT | WEST | SHAR | EAG | DOL |
| 35th | 68 | Hetherton, Kelvin | PANT | WEST | SHAR | EELS | DOL |
| 18th | 76 | Brady, Dean | RABB | DRAG | BRON | EAG | KNGT |
| 27th | 73 | Hodge, Simon | RABB | DRAG | SHAR | EAG | KNGT |
| 38th | 62 | Blows, Trent | RABB | DRAG | SHAR | EAG | KNGT |
| 18th | 76 | Patterson, Gordon | RABB | DRAG | SHAR | EAG | DOL |
| 31st | 71 | Zuev, George | RABB | DRAG | SHAR | EAG | DOL |
| 27th | 73 | Heckenberg, Shannon | RABB | WEST | BRON | EAG | KNGT |
| 37th | 64 | machan, Russell | RABB | WEST | SHAR | EAG | KNGT |
| 6th | 83 | Caves, Andy | RABB | WEST | SHAR | EAG | DOL |
| 24th | 74 | Robes, David | RABB | WEST | SHAR | EAG | DOL |
| 33rd | 70 | Jubb, Michael | RABB | WEST | SHAR | EELS | KNGT |
| 11th | 80 | Watt, James | RABB | WEST | SHAR | EELS | DOL |
| 12th | 79 | Brady, Bianca | RABB | WEST | SHAR | EELS | DOL |
| 18th | 76 | Preo, Cheryl | RABB | WEST | SHAR | EELS | DOL |
| Total number of selections: 38 | PANT | DRAG | BRON | EELS | KNGT | ||
| 25 | 11 | 8 | 8 | 13 | |||
| 65.8% | 28.9% | 21.1% | 21.1% | 34.2% | |||
| RABB | WEST | SHAR | EAG | DOL | |||
| 13 | 27 | 30 | 30 | 25 | |||
| 34.2% | 71.1% | 78.9% | 78.9% | 65.8% | |||
| 38th | 62 | Mason, Peter | |||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |