| 2026 NRL Tipping Competition | Tipper Selections for Round 17 | 4/07/2026 2:16 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | EELS | TANS | BRON | DOL | COW | EAG | RAID | KNGT | |
| (after Round 16) | RABB | BULL | ROOS | WARR | PANT | STRM | DRAG | WEST | ||
| 24th | 70 | McManus, Jared | EELS | BULL | BRON | DOL | PANT | EAG | RAID | WEST |
| 27th | 68 | Severs, Carina | EELS | BULL | BRON | DOL | PANT | EAG | DRAG | WEST |
| 4th | 78 | Caves, Andy | EELS | BULL | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 11th | 74 | Whetters, David | EELS | BULL | ROOS | DOL | PANT | STRM | RAID | WEST |
| 35th | 64 | Needs, Carla | EELS | TANS | BRON | DOL | COW | EAG | RAID | KNGT |
| 18th | 71 | Hodge, Simon | EELS | TANS | ROOS | WARR | PANT | STRM | RAID | WEST |
| 18th | 71 | Brady, Dean | EELS | TANS | ROOS | DOL | COW | STRM | RAID | KNGT |
| 1st | 80 | Adams, Kat | EELS | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 8th | 77 | Preo, Tim | EELS | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 9th | 75 | Brady, Bianca | EELS | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 32nd | 66 | Jubb, Michael | EELS | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 11th | 74 | Jones, Rob | EELS | TANS | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 18th | 71 | Preo, Cheryl | EELS | TANS | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 18th | 71 | Richardson, Gary | EELS | TANS | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 11th | 74 | Grimstone, Robbo | EELS | TANS | ROOS | DOL | PANT | EAG | DRAG | WEST |
| 17th | 72 | Constable, Caro | RABB | BULL | BRON | WARR | PANT | STRM | RAID | KNGT |
| 37th | 60 | Blows, Trent | RABB | BULL | BRON | WARR | PANT | STRM | DRAG | WEST |
| 4th | 78 | Power, Mike | RABB | BULL | ROOS | WARR | PANT | STRM | RAID | KNGT |
| 4th | 78 | Mann, Cath | RABB | BULL | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 24th | 70 | Patterson, Gordon | RABB | BULL | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 28th | 67 | Ford, Ian | RABB | BULL | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 9th | 75 | Watt, James | RABB | BULL | ROOS | DOL | PANT | STRM | RAID | WEST |
| 28th | 67 | Asling, Ben | RABB | BULL | ROOS | DOL | PANT | STRM | DRAG | KNGT |
| 3rd | 79 | Needs, Zak | RABB | BULL | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 11th | 74 | Jubb, Brian | RABB | BULL | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 11th | 74 | Markwort, Bruce | RABB | BULL | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 28th | 67 | Robes, David | RABB | BULL | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 28th | 67 | Whetters, Michael | RABB | BULL | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 32nd | 66 | Hetherton, Kelvin | RABB | TANS | BRON | WARR | PANT | STRM | RAID | WEST |
| 1st | 80 | O’Connor, Sam | RABB | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 11th | 74 | Constable, Dave | RABB | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 18th | 71 | Arthur, John | RABB | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 32nd | 66 | Zuev, George | RABB | TANS | ROOS | DOL | PANT | STRM | RAID | KNGT |
| 4th | 78 | Jubb, Amy | RABB | TANS | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 18th | 71 | Blacka, Bruce | RABB | TANS | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 36th | 62 | Thomson, Sean | RABB | TANS | ROOS | DOL | PANT | EAG | RAID | KNGT |
| 38th | 59 | machan, Russell | RABB | TANS | ROOS | DOL | PANT | EAG | RAID | WEST |
| Total number of selections: 37 | EELS | TANS | BRON | DOL | COW | EAG | RAID | KNGT | ||
| 15 | 20 | 6 | 32 | 2 | 16 | 33 | 28 | |||
| 40.5% | 54.1% | 16.2% | 86.5% | 5.4% | 43.2% | 89.2% | 75.7% | |||
| RABB | BULL | ROOS | WARR | PANT | STRM | DRAG | WEST | |||
| 22 | 17 | 31 | 5 | 35 | 21 | 4 | 9 | |||
| 59.5% | 45.9% | 83.8% | 13.5% | 94.6% | 56.8% | 10.8% | 24.3% | |||
| 24th | 70 | Heckenberg, Shannon | ||||||||
| 38th | 59 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |