| 2026 NRL Tipping Competition | Tipper Selections for Round 15 | 19/06/2026 9:57 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |||
| Rank | Score | RABB | DOL | WARR | EELS | WEST | |
| (after Round 14) | BRON | ROOS | SHAR | RAID | TANS | ||
| 35th | 57 | Blows, Trent | BRON | ROOS | SHAR | RAID | TANS |
| 1st | 73 | Adams, Kat | BRON | DOL | WARR | RAID | TANS |
| 22nd | 62 | McManus, Jared | BRON | DOL | SHAR | RAID | WEST |
| 27th | 61 | Severs, Carina | BRON | DOL | SHAR | EELS | WEST |
| 16th | 65 | Blacka, Bruce | RABB | ROOS | WARR | RAID | WEST |
| 30th | 60 | Whetters, Michael | RABB | ROOS | WARR | RAID | WEST |
| 37th | 55 | machan, Russell | RABB | ROOS | WARR | RAID | WEST |
| 5th | 70 | Grimstone, Robbo | RABB | ROOS | WARR | RAID | TANS |
| 10th | 68 | Jones, Rob | RABB | ROOS | WARR | RAID | TANS |
| 12th | 66 | Brady, Bianca | RABB | ROOS | WARR | EELS | WEST |
| 27th | 61 | Constable, Caro | RABB | ROOS | WARR | EELS | WEST |
| 30th | 60 | Jubb, Michael | RABB | ROOS | WARR | EELS | WEST |
| 3rd | 71 | Jubb, Amy | RABB | ROOS | WARR | EELS | TANS |
| 30th | 60 | Ford, Ian | RABB | ROOS | SHAR | RAID | WEST |
| 2nd | 72 | O’Connor, Sam | RABB | DOL | WARR | RAID | WEST |
| 3rd | 71 | Needs, Zak | RABB | DOL | WARR | RAID | WEST |
| 6th | 69 | Power, Mike | RABB | DOL | WARR | RAID | WEST |
| 6th | 69 | Preo, Tim | RABB | DOL | WARR | RAID | WEST |
| 10th | 68 | Watt, James | RABB | DOL | WARR | RAID | WEST |
| 12th | 66 | Constable, Dave | RABB | DOL | WARR | RAID | WEST |
| 12th | 66 | Jubb, Brian | RABB | DOL | WARR | RAID | WEST |
| 12th | 66 | Markwort, Bruce | RABB | DOL | WARR | RAID | WEST |
| 17th | 64 | Arthur, John | RABB | DOL | WARR | RAID | WEST |
| 22nd | 62 | Heckenberg, Shannon | RABB | DOL | WARR | RAID | WEST |
| 27th | 61 | Robes, David | RABB | DOL | WARR | RAID | WEST |
| 33rd | 59 | Asling, Ben | RABB | DOL | WARR | RAID | WEST |
| 33rd | 59 | Hetherton, Kelvin | RABB | DOL | WARR | RAID | TANS |
| 6th | 69 | Caves, Andy | RABB | DOL | WARR | EELS | WEST |
| 6th | 69 | Mann, Cath | RABB | DOL | WARR | EELS | WEST |
| 17th | 64 | Whetters, David | RABB | DOL | WARR | EELS | WEST |
| 20th | 63 | Hodge, Simon | RABB | DOL | WARR | EELS | WEST |
| 22nd | 62 | Preo, Cheryl | RABB | DOL | WARR | EELS | WEST |
| 22nd | 62 | Richardson, Gary | RABB | DOL | WARR | EELS | WEST |
| 38th | 54 | Needs, Carla | RABB | DOL | WARR | EELS | WEST |
| 22nd | 62 | Zuev, George | RABB | DOL | SHAR | RAID | TANS |
| 20th | 63 | Brady, Dean | RABB | DOL | SHAR | EELS | TANS |
| 38th | 54 | Thomson, Sean | RABB | DOL | SHAR | EELS | TANS |
| Total number of selections: 37 | RABB | DOL | WARR | EELS | WEST | ||
| 33 | 26 | 30 | 14 | 28 | |||
| 89.2% | 70.3% | 81.1% | 37.8% | 75.7% | |||
| BRON | ROOS | SHAR | RAID | TANS | |||
| 4 | 11 | 7 | 23 | 9 | |||
| 10.8% | 29.7% | 18.9% | 62.2% | 24.3% | |||
| 17th | 64 | Patterson, Gordon | |||||
| 35th | 57 | Mason, Peter | |||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |