| 2026 NRL Tipping Competition | Tipper Selections for Round 14 | 11/06/2026 6:12 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | EAG | STRM | RAID | COW | BRON | WEST | SHAR | BULL | |
| (after Round 13) | RABB | KNGT | ROOS | DOL | TANS | PANT | DRAG | EELS | ||
| 5th | 64 | Preo, Tim | EAG | STRM | RAID | COW | BRON | PANT | SHAR | BULL |
| 13th | 61 | Constable, Dave | EAG | STRM | RAID | COW | BRON | PANT | SHAR | BULL |
| 13th | 61 | Jubb, Brian | EAG | STRM | RAID | COW | BRON | PANT | SHAR | BULL |
| 19th | 59 | Arthur, John | EAG | STRM | RAID | COW | BRON | PANT | SHAR | BULL |
| 38th | 50 | Needs, Carla | EAG | STRM | RAID | COW | BRON | WEST | SHAR | BULL |
| 9th | 63 | Caves, Andy | EAG | STRM | RAID | DOL | BRON | PANT | SHAR | BULL |
| 25th | 56 | Richardson, Gary | EAG | STRM | RAID | DOL | BRON | PANT | SHAR | BULL |
| 20th | 58 | Hodge, Simon | EAG | STRM | RAID | DOL | BRON | PANT | DRAG | BULL |
| 20th | 58 | Brady, Dean | EAG | STRM | RAID | DOL | BRON | WEST | SHAR | BULL |
| 1st | 67 | Adams, Kat | EAG | STRM | ROOS | COW | BRON | PANT | SHAR | BULL |
| 29th | 55 | Jubb, Michael | EAG | STRM | ROOS | COW | BRON | PANT | SHAR | EELS |
| 5th | 64 | Jubb, Amy | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 10th | 62 | Power, Mike | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 30th | 54 | Robes, David | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 30th | 54 | Severs, Carina | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 32nd | 53 | Whetters, Michael | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 36th | 52 | Asling, Ben | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 10th | 62 | Jones, Rob | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | EELS |
| 32nd | 53 | Hetherton, Kelvin | EAG | STRM | ROOS | DOL | BRON | PANT | SHAR | EELS |
| 25th | 56 | McManus, Jared | EAG | STRM | ROOS | DOL | BRON | WEST | SHAR | BULL |
| 2nd | 66 | O’Connor, Sam | EAG | KNGT | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 3rd | 65 | Needs, Zak | EAG | KNGT | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 5th | 64 | Grimstone, Robbo | EAG | KNGT | ROOS | DOL | BRON | PANT | SHAR | BULL |
| 32nd | 53 | Mason, Peter | EAG | KNGT | ROOS | DOL | BRON | WEST | SHAR | EELS |
| 37th | 51 | machan, Russell | EAG | KNGT | ROOS | DOL | BRON | WEST | DRAG | BULL |
| 38th | 50 | Thomson, Sean | RABB | STRM | RAID | COW | BRON | PANT | SHAR | BULL |
| 5th | 64 | Mann, Cath | RABB | STRM | RAID | DOL | BRON | PANT | SHAR | BULL |
| 13th | 61 | Brady, Bianca | RABB | STRM | RAID | DOL | BRON | PANT | SHAR | BULL |
| 16th | 60 | Whetters, David | RABB | STRM | RAID | DOL | BRON | PANT | SHAR | EELS |
| 20th | 58 | Zuev, George | RABB | STRM | RAID | DOL | BRON | PANT | SHAR | EELS |
| 16th | 60 | Patterson, Gordon | RABB | STRM | RAID | DOL | BRON | PANT | DRAG | BULL |
| 16th | 60 | Blacka, Bruce | RABB | STRM | ROOS | COW | BRON | PANT | SHAR | BULL |
| 25th | 56 | Constable, Caro | RABB | STRM | ROOS | COW | BRON | PANT | SHAR | BULL |
| 25th | 56 | Ford, Ian | RABB | STRM | ROOS | COW | BRON | PANT | SHAR | EELS |
| 10th | 62 | Markwort, Bruce | RABB | KNGT | RAID | DOL | BRON | PANT | SHAR | BULL |
| 20th | 58 | Heckenberg, Shannon | RABB | KNGT | RAID | DOL | BRON | PANT | SHAR | BULL |
| 3rd | 65 | Watt, James | RABB | KNGT | RAID | DOL | BRON | PANT | SHAR | EELS |
| 32nd | 53 | Blows, Trent | RABB | KNGT | ROOS | COW | TANS | PANT | SHAR | EELS |
| Total number of selections: 38 | EAG | STRM | RAID | COW | BRON | WEST | SHAR | BULL | ||
| 25 | 29 | 18 | 12 | 37 | 5 | 35 | 29 | |||
| 65.8% | 76.3% | 47.4% | 31.6% | 97.4% | 13.2% | 92.1% | 76.3% | |||
| RABB | KNGT | ROOS | DOL | TANS | PANT | DRAG | EELS | |||
| 13 | 9 | 20 | 26 | 1 | 33 | 3 | 9 | |||
| 34.2% | 23.7% | 52.6% | 68.4% | 2.6% | 86.8% | 7.9% | 23.7% | |||
| 20th | 58 | Preo, Cheryl | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |