| 2026 NRL Tipping Competition | Tipper Selections for Round 13 | 6/06/2026 3:58 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
| Rank | Score | SHAR | KNGT | WEST | STRM | BRON | RAID | PANT | |
| (after Round 12) | EAG | EELS | BULL | ROOS | DRAG | COW | WARR | ||
| 37th | 48 | Asling, Ben | EAG | KNGT | BULL | STRM | BRON | RAID | PANT |
| 2nd | 61 | Mann, Cath | EAG | KNGT | BULL | STRM | BRON | COW | PANT |
| 16th | 57 | Whetters, David | EAG | KNGT | BULL | STRM | BRON | COW | PANT |
| 12th | 58 | Brady, Bianca | EAG | KNGT | BULL | ROOS | BRON | RAID | PANT |
| 17th | 56 | Arthur, John | EAG | KNGT | BULL | ROOS | BRON | RAID | PANT |
| 23rd | 53 | Jubb, Michael | EAG | KNGT | BULL | ROOS | BRON | COW | PANT |
| 30th | 51 | Blows, Trent | EAG | KNGT | BULL | ROOS | BRON | COW | PANT |
| 2nd | 61 | Grimstone, Robbo | EAG | KNGT | WEST | ROOS | BRON | RAID | WARR |
| 12th | 58 | Jones, Rob | EAG | KNGT | WEST | ROOS | BRON | RAID | PANT |
| 8th | 59 | Markwort, Bruce | EAG | KNGT | WEST | ROOS | BRON | COW | PANT |
| 23rd | 53 | Ford, Ian | EAG | KNGT | WEST | ROOS | BRON | COW | PANT |
| 27th | 52 | Severs, Carina | EAG | EELS | BULL | STRM | BRON | COW | PANT |
| 12th | 58 | Power, Mike | SHAR | KNGT | BULL | STRM | BRON | RAID | WARR |
| 32nd | 50 | Robes, David | SHAR | KNGT | BULL | STRM | BRON | RAID | WARR |
| 34th | 49 | Hetherton, Kelvin | SHAR | KNGT | BULL | STRM | BRON | RAID | WARR |
| 6th | 60 | Preo, Tim | SHAR | KNGT | BULL | STRM | BRON | COW | PANT |
| 8th | 59 | Caves, Andy | SHAR | KNGT | BULL | STRM | BRON | COW | PANT |
| 21st | 54 | Brady, Dean | SHAR | KNGT | BULL | STRM | BRON | COW | PANT |
| 27th | 52 | Constable, Caro | SHAR | KNGT | BULL | STRM | BRON | COW | PANT |
| 34th | 49 | Whetters, Michael | SHAR | KNGT | BULL | ROOS | BRON | RAID | PANT |
| 12th | 58 | Jubb, Brian | SHAR | KNGT | BULL | ROOS | BRON | COW | PANT |
| 19th | 55 | Zuev, George | SHAR | KNGT | BULL | ROOS | BRON | COW | PANT |
| 23rd | 53 | Hodge, Simon | SHAR | KNGT | WEST | STRM | BRON | RAID | WARR |
| 21st | 54 | Blacka, Bruce | SHAR | KNGT | WEST | STRM | BRON | RAID | PANT |
| 27th | 52 | Preo, Cheryl | SHAR | KNGT | WEST | STRM | BRON | RAID | PANT |
| 39th | 44 | Needs, Carla | SHAR | KNGT | WEST | STRM | BRON | RAID | PANT |
| 2nd | 61 | O’Connor, Sam | SHAR | KNGT | WEST | ROOS | BRON | RAID | PANT |
| 6th | 60 | Needs, Zak | SHAR | KNGT | WEST | ROOS | BRON | RAID | PANT |
| 8th | 59 | Jubb, Amy | SHAR | KNGT | WEST | ROOS | BRON | RAID | PANT |
| 17th | 56 | Constable, Dave | SHAR | KNGT | WEST | ROOS | BRON | RAID | PANT |
| 30th | 51 | Richardson, Gary | SHAR | KNGT | WEST | ROOS | BRON | RAID | PANT |
| 19th | 55 | Heckenberg, Shannon | SHAR | KNGT | WEST | ROOS | BRON | COW | WARR |
| 23rd | 53 | McManus, Jared | SHAR | KNGT | WEST | ROOS | BRON | COW | WARR |
| 1st | 63 | Adams, Kat | SHAR | KNGT | WEST | ROOS | BRON | COW | PANT |
| 38th | 46 | machan, Russell | SHAR | KNGT | WEST | ROOS | DRAG | RAID | WARR |
| 2nd | 61 | Watt, James | SHAR | EELS | WEST | ROOS | BRON | RAID | PANT |
| 32nd | 50 | Mason, Peter | SHAR | EELS | WEST | ROOS | BRON | COW | PANT |
| Total number of selections: 37 | SHAR | KNGT | WEST | STRM | BRON | RAID | PANT | ||
| 25 | 34 | 19 | 15 | 36 | 20 | 29 | |||
| 67.6% | 91.9% | 51.4% | 40.5% | 97.3% | 54.1% | 78.4% | |||
| EAG | EELS | BULL | ROOS | DRAG | COW | WARR | |||
| 12 | 3 | 18 | 22 | 1 | 17 | 8 | |||
| 32.4% | 8.1% | 48.6% | 59.5% | 2.7% | 45.9% | 21.6% | |||
| 8th | 59 | Patterson, Gordon | |||||||
| 34th | 49 | Thomson, Sean | |||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |