| 2026 NRL Tipping Competition | Tipper Selections for Round 12 | 29/05/2026 8:35 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |||
| Rank | Score | RAID | BULL | DRAG | EAG | COW | |
| (after Round 11) | DOL | STRM | WARR | TANS | RABB | ||
| 1st | 59 | Adams, Kat | RAID | BULL | WARR | EAG | COW |
| 5th | 57 | Grimstone, Robbo | RAID | BULL | WARR | EAG | COW |
| 8th | 56 | Needs, Zak | RAID | BULL | WARR | EAG | COW |
| 9th | 55 | Jubb, Amy | RAID | BULL | WARR | EAG | COW |
| 14th | 54 | Jubb, Brian | RAID | BULL | WARR | EAG | COW |
| 21st | 51 | Heckenberg, Shannon | RAID | BULL | WARR | EAG | COW |
| 25th | 49 | Jubb, Michael | RAID | BULL | WARR | EAG | COW |
| 27th | 48 | Preo, Cheryl | RAID | BULL | WARR | EAG | COW |
| 9th | 55 | Brady, Bianca | RAID | BULL | WARR | EAG | RABB |
| 31st | 47 | Mason, Peter | RAID | BULL | WARR | TANS | COW |
| 21st | 51 | Hodge, Simon | RAID | BULL | WARR | TANS | RABB |
| 31st | 47 | Thomson, Sean | RAID | BULL | WARR | TANS | RABB |
| 39th | 42 | Needs, Carla | RAID | BULL | DRAG | EAG | RABB |
| 2nd | 58 | Mann, Cath | RAID | STRM | WARR | EAG | COW |
| 5th | 57 | Preo, Tim | RAID | STRM | WARR | EAG | COW |
| 9th | 55 | Jones, Rob | RAID | STRM | WARR | EAG | COW |
| 14th | 54 | Whetters, David | RAID | STRM | WARR | EAG | COW |
| 16th | 53 | Arthur, John | RAID | STRM | WARR | EAG | COW |
| 16th | 53 | Constable, Dave | RAID | STRM | WARR | EAG | COW |
| 23rd | 50 | Ford, Ian | RAID | STRM | WARR | EAG | COW |
| 31st | 47 | Robes, David | RAID | STRM | WARR | EAG | COW |
| 38th | 43 | machan, Russell | RAID | STRM | WARR | EAG | COW |
| 5th | 57 | Patterson, Gordon | RAID | STRM | WARR | EAG | RABB |
| 31st | 47 | Whetters, Michael | RAID | STRM | WARR | EAG | RABB |
| 36th | 46 | Asling, Ben | RAID | STRM | WARR | EAG | RABB |
| 18th | 52 | Blacka, Bruce | RAID | STRM | DRAG | EAG | COW |
| 18th | 52 | Power, Mike | DOL | BULL | WARR | EAG | COW |
| 25th | 49 | McManus, Jared | DOL | BULL | WARR | EAG | RABB |
| 37th | 45 | Hetherton, Kelvin | DOL | BULL | WARR | EAG | RABB |
| 9th | 55 | Caves, Andy | DOL | STRM | WARR | EAG | COW |
| 9th | 55 | Markwort, Bruce | DOL | STRM | WARR | EAG | COW |
| 23rd | 50 | Brady, Dean | DOL | STRM | WARR | EAG | COW |
| 27th | 48 | Constable, Caro | DOL | STRM | WARR | EAG | COW |
| 27th | 48 | Severs, Carina | DOL | STRM | WARR | EAG | COW |
| 31st | 47 | Richardson, Gary | DOL | STRM | WARR | EAG | COW |
| 2nd | 58 | O’Connor, Sam | DOL | STRM | WARR | EAG | RABB |
| 2nd | 58 | Watt, James | DOL | STRM | WARR | EAG | RABB |
| 18th | 52 | Zuev, George | DOL | STRM | WARR | EAG | RABB |
| 27th | 48 | Blows, Trent | DOL | STRM | WARR | EAG | RABB |
| Total number of selections: 39 | RAID | BULL | DRAG | EAG | COW | ||
| 26 | 16 | 2 | 36 | 26 | |||
| 66.7% | 41.0% | 5.1% | 92.3% | 66.7% | |||
| DOL | STRM | WARR | TANS | RABB | |||
| 13 | 23 | 37 | 3 | 13 | |||
| 33.3% | 59.0% | 94.9% | 7.7% | 33.3% | |||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |