| 2026 NRL Tipping Competition | Tipper Selections for Round 7 | 23/04/2026 4:08 AM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | COW | RAID | DOL | WARR | RABB | WEST | ROOS | EELS | |
| (after Round 6) | EAG | STRM | PANT | TANS | DRAG | BRON | KNGT | BULL | ||
| 17th | 26 | Zuev, George | EAG | RAID | PANT | WARR | RABB | BRON | ROOS | BULL |
| 3rd | 30 | Adams, Kat | EAG | RAID | PANT | TANS | RABB | WEST | KNGT | BULL |
| 17th | 26 | Power, Mike | EAG | RAID | DOL | WARR | RABB | BRON | ROOS | BULL |
| 23rd | 25 | Blows, Trent | EAG | STRM | PANT | WARR | RABB | BRON | KNGT | BULL |
| 33rd | 23 | Hetherton, Kelvin | EAG | STRM | PANT | WARR | RABB | BRON | ROOS | BULL |
| 12th | 27 | Jones, Rob | EAG | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 12th | 27 | Mann, Cath | EAG | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 17th | 26 | McManus, Jared | EAG | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 38th | 22 | Needs, Carla | EAG | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 23rd | 25 | Jubb, Brian | COW | RAID | PANT | WARR | RABB | BRON | ROOS | BULL |
| 33rd | 23 | Severs, Carina | COW | RAID | PANT | WARR | RABB | BRON | ROOS | BULL |
| 5th | 29 | Patterson, Gordon | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 8th | 28 | Arthur, John | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 8th | 28 | Hodge, Simon | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 12th | 27 | Heckenberg, Shannon | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 28th | 24 | Constable, Caro | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 28th | 24 | Preo, Cheryl | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 39th | 21 | machan, Russell | COW | RAID | PANT | WARR | RABB | WEST | ROOS | BULL |
| 28th | 24 | Brady, Dean | COW | RAID | DOL | WARR | RABB | WEST | ROOS | BULL |
| 17th | 26 | Brady, Bianca | COW | STRM | PANT | WARR | DRAG | BRON | ROOS | EELS |
| 28th | 24 | Whetters, Michael | COW | STRM | PANT | WARR | RABB | BRON | ROOS | BULL |
| 1st | 32 | Preo, Tim | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 3rd | 30 | O’Connor, Sam | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 5th | 29 | Caves, Andy | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 5th | 29 | Whetters, David | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 8th | 28 | Grimstone, Robbo | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 8th | 28 | Jubb, Amy | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 12th | 27 | Constable, Dave | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 12th | 27 | Needs, Zak | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 17th | 26 | Jubb, Michael | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 17th | 26 | Markwort, Bruce | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 23rd | 25 | Ford, Ian | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 28th | 24 | Blacka, Bruce | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 33rd | 23 | Asling, Ben | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| 33rd | 23 | Richardson, Gary | COW | STRM | PANT | WARR | RABB | WEST | ROOS | BULL |
| Total number of selections: 35 | COW | RAID | DOL | WARR | RABB | WEST | ROOS | EELS | ||
| 26 | 13 | 2 | 34 | 34 | 27 | 33 | 1 | |||
| 74.3% | 37.1% | 5.7% | 97.1% | 97.1% | 77.1% | 94.3% | 2.9% | |||
| EAG | STRM | PANT | TANS | DRAG | BRON | KNGT | BULL | |||
| 9 | 22 | 33 | 1 | 1 | 8 | 2 | 34 | |||
| 25.7% | 62.9% | 94.3% | 2.9% | 2.9% | 22.9% | 5.7% | 97.1% | |||
| 2nd | 31 | Watt, James | ||||||||
| 23rd | 25 | Mason, Peter | ||||||||
| 23rd | 25 | Robes, David | ||||||||
| 33rd | 23 | Thomson, Sean | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |