| 2026 NRL Tipping Competition | Tipper Selections for Round 2 | 21/03/2026 8:47 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | BRON | WARR | ROOS | WEST | DRAG | PANT | EAG | DOL | |
| (after Round 1) | EELS | RAID | RABB | COW | STRM | SHAR | KNGT | TANS | ||
| 25th | 4 | Ford, Ian | BRON | WARR | ROOS | COW | STRM | PANT | KNGT | DOL |
| 5th | 6 | Preo, Tim | BRON | WARR | ROOS | WEST | STRM | PANT | KNGT | DOL |
| 29th | 3 | Mason, Peter | BRON | WARR | ROOS | WEST | STRM | PANT | KNGT | DOL |
| 25th | 4 | Constable, Caro | BRON | WARR | ROOS | WEST | STRM | PANT | EAG | DOL |
| 29th | 3 | Needs, Zak | BRON | WARR | ROOS | WEST | STRM | PANT | EAG | DOL |
| 29th | 3 | Richardson, Gary | BRON | WARR | ROOS | WEST | STRM | PANT | EAG | DOL |
| 5th | 6 | Power, Mike | BRON | WARR | ROOS | WEST | STRM | SHAR | EAG | DOL |
| 37th | 2 | Needs, Carla | BRON | WARR | ROOS | WEST | STRM | SHAR | EAG | DOL |
| 5th | 6 | Hodge, Simon | BRON | WARR | ROOS | WEST | DRAG | PANT | EAG | DOL |
| 1st | 7 | Adams, Kat | BRON | WARR | RABB | COW | STRM | PANT | KNGT | DOL |
| 37th | 2 | Robes, David | BRON | WARR | RABB | COW | STRM | SHAR | KNGT | DOL |
| 5th | 6 | Jubb, Amy | BRON | WARR | RABB | WEST | STRM | PANT | KNGT | DOL |
| 5th | 6 | O’Connor, Sam | BRON | WARR | RABB | WEST | STRM | PANT | KNGT | DOL |
| 14th | 5 | Whetters, David | BRON | WARR | RABB | WEST | STRM | PANT | KNGT | DOL |
| 29th | 3 | Brady, Dean | BRON | WARR | RABB | WEST | STRM | PANT | KNGT | DOL |
| 14th | 5 | Asling, Ben | BRON | WARR | RABB | WEST | STRM | PANT | EAG | TANS |
| 1st | 7 | Patterson, Gordon | BRON | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 5th | 6 | Mann, Cath | BRON | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 14th | 5 | Blacka, Bruce | BRON | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 25th | 4 | Brady, Bianca | BRON | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 25th | 4 | Caves, Andy | BRON | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 29th | 3 | Preo, Cheryl | BRON | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 1st | 7 | Hetherton, Kelvin | BRON | RAID | ROOS | COW | STRM | SHAR | KNGT | DOL |
| 14th | 5 | Jubb, Michael | BRON | RAID | ROOS | WEST | STRM | PANT | KNGT | DOL |
| 5th | 6 | Jones, Rob | BRON | RAID | ROOS | WEST | STRM | PANT | EAG | DOL |
| 29th | 3 | Whetters, Michael | BRON | RAID | ROOS | WEST | STRM | PANT | EAG | DOL |
| 14th | 5 | Blows, Trent | BRON | RAID | ROOS | WEST | STRM | SHAR | KNGT | DOL |
| 5th | 6 | Arthur, John | BRON | RAID | RABB | WEST | STRM | PANT | KNGT | DOL |
| 14th | 5 | Heckenberg, Shannon | BRON | RAID | RABB | WEST | STRM | PANT | KNGT | DOL |
| 14th | 5 | Markwort, Bruce | BRON | RAID | RABB | WEST | STRM | PANT | KNGT | DOL |
| 5th | 6 | Jubb, Brian | BRON | RAID | RABB | WEST | STRM | PANT | EAG | TANS |
| 14th | 5 | Constable, Dave | BRON | RAID | RABB | WEST | STRM | PANT | EAG | DOL |
| 29th | 3 | machan, Russell | BRON | RAID | RABB | WEST | DRAG | PANT | EAG | DOL |
| 14th | 5 | Grimstone, Robbo | EELS | WARR | ROOS | COW | STRM | PANT | EAG | DOL |
| 14th | 5 | Severs, Carina | EELS | WARR | RABB | COW | STRM | PANT | EAG | DOL |
| 1st | 7 | Watt, James | EELS | WARR | RABB | COW | STRM | SHAR | KNGT | DOL |
| 29th | 3 | McManus, Jared | EELS | WARR | RABB | WEST | STRM | PANT | EAG | DOL |
| 39th | 1 | Thomson, Sean | EELS | RAID | ROOS | COW | DRAG | SHAR | EAG | DOL |
| 14th | 5 | Zuev, George | EELS | RAID | RABB | WEST | STRM | PANT | EAG | DOL |
| Total number of selections: 39 | BRON | WARR | ROOS | WEST | DRAG | PANT | EAG | DOL | ||
| 33 | 26 | 16 | 31 | 3 | 32 | 23 | 37 | |||
| 84.6% | 66.7% | 41.0% | 79.5% | 7.7% | 82.1% | 59.0% | 94.9% | |||
| EELS | RAID | RABB | COW | STRM | SHAR | KNGT | TANS | |||
| 6 | 13 | 23 | 8 | 36 | 7 | 16 | 2 | |||
| 15.4% | 33.3% | 59.0% | 20.5% | 92.3% | 17.9% | 41.0% | 5.1% | |||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |