| 2026 NRL Tipping Competition | Tipper Selections for Round 1 | 12/03/2026 8:03 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | KNGT | BULL | STRM | WARR | BRON | SHAR | EAG | DOL | |
| (no results yet) | COW | DRAG | EELS | ROOS | PANT | TANS | RAID | RABB | ||
| 0 | Hetherton, Kelvin | KNGT | BULL | STRM | WARR | BRON | SHAR | RAID | RABB | |
| 0 | Power, Mike | KNGT | BULL | STRM | WARR | BRON | SHAR | RAID | DOL | |
| 0 | O’Connor, Sam | KNGT | BULL | STRM | WARR | BRON | TANS | RAID | RABB | |
| 0 | Adams, Kat | KNGT | BULL | STRM | WARR | PANT | SHAR | RAID | DOL | |
| 0 | Hodge, Simon | KNGT | BULL | STRM | ROOS | BRON | SHAR | RAID | RABB | |
| 0 | Preo, Tim | KNGT | BULL | STRM | ROOS | BRON | SHAR | RAID | RABB | |
| 0 | Watt, James | KNGT | BULL | EELS | WARR | PANT | SHAR | RAID | RABB | |
| 0 | Brady, Bianca | KNGT | BULL | EELS | ROOS | BRON | SHAR | EAG | RABB | |
| 0 | Grimstone, Robbo | KNGT | DRAG | STRM | WARR | BRON | SHAR | RAID | DOL | |
| 0 | Arthur, John | COW | BULL | STRM | WARR | BRON | SHAR | RAID | RABB | |
| 0 | Jubb, Brian | COW | BULL | STRM | WARR | BRON | SHAR | RAID | RABB | |
| 0 | Heckenberg, Shannon | COW | BULL | STRM | WARR | BRON | SHAR | RAID | DOL | |
| 0 | Jubb, Michael | COW | BULL | STRM | WARR | BRON | SHAR | RAID | DOL | |
| 0 | Whetters, David | COW | BULL | STRM | WARR | BRON | SHAR | RAID | DOL | |
| 0 | Blacka, Bruce | COW | BULL | STRM | WARR | BRON | SHAR | EAG | RABB | |
| 0 | Constable, Caro | COW | BULL | STRM | WARR | BRON | SHAR | EAG | DOL | |
| 0 | Patterson, Gordon | COW | BULL | STRM | WARR | PANT | SHAR | RAID | RABB | |
| 0 | Jubb, Amy | COW | BULL | STRM | WARR | PANT | SHAR | RAID | DOL | |
| 0 | Mann, Cath | COW | BULL | STRM | WARR | PANT | SHAR | EAG | RABB | |
| 0 | Asling, Ben | COW | BULL | STRM | ROOS | BRON | SHAR | RAID | RABB | |
| 0 | Blows, Trent | COW | BULL | STRM | ROOS | BRON | SHAR | RAID | RABB | |
| 0 | Constable, Dave | COW | BULL | STRM | ROOS | BRON | SHAR | RAID | RABB | |
| 0 | Ford, Ian | COW | BULL | STRM | ROOS | BRON | SHAR | RAID | DOL | |
| 0 | Needs, Zak | COW | BULL | STRM | ROOS | BRON | SHAR | EAG | DOL | |
| 0 | Whetters, Michael | COW | BULL | STRM | ROOS | BRON | SHAR | EAG | DOL | |
| 0 | Jones, Rob | COW | BULL | STRM | ROOS | PANT | SHAR | RAID | RABB | |
| 0 | Markwort, Bruce | COW | BULL | STRM | ROOS | PANT | TANS | RAID | RABB | |
| 0 | Zuev, George | COW | BULL | STRM | ROOS | PANT | TANS | RAID | RABB | |
| 0 | Mason, Peter | COW | BULL | EELS | WARR | BRON | SHAR | EAG | DOL | |
| 0 | Preo, Cheryl | COW | BULL | EELS | WARR | BRON | SHAR | EAG | DOL | |
| 0 | Severs, Carina | COW | BULL | EELS | WARR | PANT | SHAR | RAID | DOL | |
| 0 | Caves, Andy | COW | BULL | EELS | ROOS | BRON | SHAR | RAID | RABB | |
| 0 | Richardson, Gary | COW | BULL | EELS | ROOS | BRON | SHAR | RAID | DOL | |
| 0 | Robes, David | COW | BULL | EELS | ROOS | BRON | SHAR | EAG | DOL | |
| 0 | McManus, Jared | COW | BULL | EELS | ROOS | PANT | SHAR | EAG | DOL | |
| 0 | machan, Russell | COW | DRAG | STRM | ROOS | BRON | SHAR | EAG | RABB | |
| 0 | Thomson, Sean | COW | DRAG | STRM | ROOS | BRON | TANS | EAG | DOL | |
| 0 | Brady, Dean | COW | DRAG | EELS | WARR | BRON | SHAR | RAID | DOL | |
| 0 | Needs, Carla | COW | DRAG | EELS | WARR | BRON | SHAR | EAG | DOL | |
| Total number of selections: 39 | KNGT | BULL | STRM | WARR | BRON | SHAR | EAG | DOL | ||
| 9 | 34 | 28 | 21 | 29 | 35 | 13 | 20 | |||
| 23.1% | 87.2% | 71.8% | 53.8% | 74.4% | 89.7% | 33.3% | 51.3% | |||
| COW | DRAG | EELS | ROOS | PANT | TANS | RAID | RABB | |||
| 30 | 5 | 11 | 18 | 10 | 4 | 26 | 19 | |||
| 76.9% | 12.8% | 28.2% | 46.2% | 25.6% | 10.3% | 66.7% | 48.7% | |||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |