Tipper Ladder
| (After round 18) |
| Tipper | Team | Score | Total | Rank | Move | ||
|---|---|---|---|---|---|---|---|
| machan, Russell | Wests Tigers | 2 | 66 | 37th | |||
| Jones, Rob | Sydney Roosters | 3 | 82 | 11th | |||
| Preo, Tim | Sydney Roosters | 2 | 83 | 8th | |||
| Markwort, Bruce | St. George-Illawarra | 2 | 83 | 8th | |||
| Needs, Carla | St. George-Illawarra | 4 | 73 | 31st | |||
| Blacka, Bruce | St. George-Illawarra | 3 | 80 | 15th | |||
| Grimstone, Robbo | St. George-Illawarra | 2 | 79 | 16th | |||
| Constable, Dave | St. George-Illawarra | 3 | 82 | 11th | |||
| Hodge, Simon | St. George-Illawarra | 3 | 76 | 25th | |||
| Ford, Ian | South Sydney Rabbitohs | 2 | 75 | 27th | |||
| Watt, James | South Sydney Rabbitohs | 2 | 82 | 11th | |||
| Zuev, George | South Sydney Rabbitohs | 2 | 73 | 31st | |||
| Patterson, Gordon | South Sydney Rabbitohs | 2 | 78 | 19th | |||
| Jubb, Amy | Penrith Panthers | 3 | 87 | 3rd | |||
| McManus, Jared | Parramatta Eels | 3 | 77 | 24th | |||
| Jubb, Michael | Parramatta Eels | 3 | 73 | 31st | |||
| Caves, Andy | Parramatta Eels | 1 | 84 | 7th | |||
| Mason, Peter | Parramatta Eels | 1 | 63 | 39th | |||
| Jubb, Brian | Parramatta Eels | 2 | 83 | 8th | |||
| Brady, Dean | Parramatta Eels | 2 | 78 | 19th | |||
| Severs, Carina | Parramatta Eels | 2 | 73 | 31st | |||
| Preo, Cheryl | Parramatta Eels | 2 | 78 | 19th | |||
| Brady, Bianca | Parramatta Eels | 2 | 81 | 14th | |||
| Richardson, Gary | Parramatta Eels | 2 | 78 | 19th | |||
| O'Connor, Sam | Newcastle Knights | 4 | 89 | 1st | |||
| Needs, Zak | Newcastle Knights | 3 | 89 | 1st | |||
| Power, Mike | New Zealand Warriors | 2 | 85 | 6th | |||
| Whetters, Michael | New Zealand Warriors | 2 | 76 | 25th | |||
| Hetherton, Kelvin | Melbourne Storm | 3 | 71 | 35th | |||
| Constable, Caro | Melbourne Storm | 3 | 79 | 16th | |||
| Mann, Cath | Melbourne Storm | 2 | 86 | 5th | |||
| Adams, Kat | Melbourne Storm | 3 | 87 | 3rd | |||
| Thomson, Sean | Dolphins | 1 | 69 | 36th | |||
| Blows, Trent | Cronulla Sharks | 3 | 65 | 38th | |||
| Robes, David | Cronulla Sharks | 1 | 75 | 27th | |||
| Whetters, David | Canterbury Bulldogs | 1 | 79 | 16th | |||
| Arthur, John | Canberra Raiders | 2 | 78 | 19th | |||
| Heckenberg, Shannon | Brisbane Broncos | 1 | 74 | 29th | |||
| Asling, Ben | 2 | 74 | 29th |
| Page 1 of 1 | First | Previous | Next | Last |
