Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 8 | 15 | 8 | 7 | 0 | 432 | 348 | 22 | |||
| Last 5 |
2-3-0 | Streak | Won -1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | EAG | 36 | beat | RABB | 24 | Allegiant Stadium, Las Vegas |
| 2 | BRON | 28 | beat | RABB | 18 | Suncorp Stadium, Brisbane |
| 3 | ROOS | 48 | beat | RABB | 6 | Allianz Stadium, Sydney |
| 4 | RABB | 20 | beat | BULL | 16 | Accor Stadium, Sydney |
| 5 | RABB | 4 | lost to | WARR | 34 | Accor Stadium, Sydney |
| 6 | RABB | 22 | lost to | SHAR | 34 | Accor Stadium, Sydney |
| 8 | STRM | 54 | beat | RABB | 20 | AAMI Park, Melbourne |
| 9 | RABB | 12 | lost to | PANT | 42 | Accor Stadium, Sydney |
| 10 | DRAG | 28 | beat | RABB | 14 | Netstrata Jubilee Stadium |
| 11 | RABB | 22 | lost to | COW | 28 | Suncorp Stadium, Brisbane |
| 12 | RABB | 42 | beat | EELS | 26 | Accor Stadium, Sydney |
| 14 | TANS | 12 | lost to | RABB | 46 | Cbus Super Stadium, Robina |
| 15 | RABB | 22 | beat | BRON | 12 | Accor Stadium, Sydney |
| 16 | RABB | 14 | beat | EAG | 0 | Accor Stadium, Sydney |
| 18 | EELS | 16 | lost to | RABB | 32 | Commbank Stadium, Parramatta |
| 19 | DOL | 36 | beat | RABB | 28 | Kayo Stadium, Redcliffe |
| 20 | RABB | 42 | beat | WEST | 28 | Polytech Stadium, Gosford |
| 21 | RAID | 32 | beat | RABB | 12 | GIO Stadium, Canberra |
| 22 | SHAR | 20 | beat | RABB | 6 | Sharks Stadium |
| 23 | RABB | 16 | lost to | STRM | 28 | Accor Stadium, Sydney |
| 24 | WEST | 18 | beat | RABB | 16 | Campbelltown Sports Stadium |
| 25 | RABB | 16 | lost to | KNGT | 36 | Accor Stadium, Sydney |
| 26 | PANT | 34 | beat | RABB | 12 | BlueBet Stadium |
| 27 | RABB | 28 | lost to | ROOS | 36 | Accor Stadium, Sydney |
