Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 8 | 15 | 8 | 7 | 0 | 432 | 348 | 22 | |||
| Last 5 |
2-3-0 | Streak | Won -1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | BRON | 11 | beat | RABB | 4 | Suncorp Stadium, Brisbane |
| 2 | STRM | 15 | beat | RABB | 14 | AAMI Park, Melbourne |
| 3 | RABB | 28 | beat | ROOS | 16 | Accor Stadium, Sydney |
| 4 | PANT | 26 | beat | RABB | 12 | BlueBet Stadium |
| 5 | RABB | 24 | beat | DRAG | 12 | Accor Stadium, Sydney |
| 6 | RABB | 36 | beat | BULL | 16 | Accor Stadium, Sydney |
| 7 | WEST | 23 | beat | RABB | 22 | Commbank Stadium, Parramatta |
| 8 | RABB | 40 | beat | EAG | 22 | Polytech Stadium, Gosford |
| 9 | RABB | 12 | lost to | BRON | 32 | Accor Stadium, Sydney |
| 10 | WARR | 30 | lost to | RABB | 32 | Suncorp Stadium, Brisbane |
| 11 | RABB | 12 | lost to | RAID | 32 | Apex Oval, Dubbo |
| 12 | RABB | 44 | beat | WEST | 18 | Accor Stadium, Sydney |
| 14 | TANS | 16 | lost to | RABB | 30 | Cbus Super Stadium, Robina |
| 15 | DRAG | 32 | beat | RABB | 12 | WIN Stadium, Wollongong |
| 16 | RABB | 30 | beat | EELS | 12 | Accor Stadium, Sydney |
| 17 | KNGT | 28 | lost to | RABB | 40 | McDonald Jones Stadium, Newcastle |
| 18 | BULL | 28 | lost to | RABB | 36 | Accor Stadium, Sydney |
| 19 | RABB | 24 | beat | STRM | 12 | Accor Stadium, Sydney |
| 20 | SHAR | 21 | beat | RABB | 20 | Sharks Stadium |
| 21 | RABB | 48 | beat | WARR | 10 | Suncorp Stadium, Brisbane |
| 22 | EELS | 0 | lost to | RABB | 26 | Commbank Stadium, Parramatta |
| 23 | RABB | 22 | lost to | PANT | 26 | Accor Stadium, Sydney |
| 24 | RABB | 20 | beat | COW | 10 | Accor Stadium, Sydney |
| 25 | ROOS | 26 | beat | RABB | 16 | To Be Announced |
| 26 | ROOS | 14 | lost to | RABB | 30 | Allianz Stadium, Sydney |
| 27 | SHAR | 12 | lost to | RABB | 38 | Allianz Stadium, Sydney |
| 28 | PANT | 32 | beat | RABB | 12 | Accor Stadium, Sydney |
