Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 3 | 15 | 10 | 5 | 0 | 384 | 324 | 26 | |||
| Last 5 |
3-2-0 | Streak | Won 2 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | ROOS | 14 | lost to | BRON | 50 | Allianz Stadium, Sydney |
| 2 | PANT | 32 | lost to | ROOS | 38 | Commbank Stadium, Parramatta |
| 3 | WARR | 14 | beat | ROOS | 6 | Go Media Stadium, Mt Smart |
| 4 | ROOS | 12 | lost to | TANS | 30 | Allianz Stadium, Sydney |
| 5 | RABB | 20 | beat | ROOS | 14 | Accor Stadium, Sydney |
| 6 | BRON | 16 | lost to | ROOS | 26 | Suncorp Stadium, Brisbane |
| 7 | ROOS | 12 | lost to | PANT | 40 | Allianz Stadium, Sydney |
| 8 | ROOS | 46 | beat | DRAG | 18 | Allianz Stadium, Sydney |
| 9 | ROOS | 36 | beat | DOL | 26 | Suncorp Stadium, Brisbane |
| 11 | BULL | 24 | beat | ROOS | 20 | Accor Stadium, Sydney |
| 12 | ROOS | 42 | beat | SHAR | 16 | Polytech Stadium, Gosford |
| 13 | ROOS | 24 | lost to | RAID | 26 | Allianz Stadium, Sydney |
| 15 | KNGT | 8 | lost to | ROOS | 12 | McDonald Jones Stadium, Newcastle |
| 16 | ROOS | 42 | beat | COW | 8 | Allianz Stadium, Sydney |
| 18 | ROOS | 28 | lost to | WEST | 30 | Allianz Stadium, Sydney |
| 19 | DRAG | 24 | lost to | ROOS | 31 | Netstrata Jubilee Stadium |
| 20 | SHAR | 31 | beat | ROOS | 18 | Sharks Stadium |
| 21 | ROOS | 30 | lost to | STRM | 34 | Allianz Stadium, Sydney |
| 22 | EAG | 4 | lost to | ROOS | 20 | 4 Pines Park |
| 23 | DOL | 12 | lost to | ROOS | 64 | Suncorp Stadium, Brisbane |
| 24 | ROOS | 32 | beat | BULL | 12 | Allianz Stadium, Sydney |
| 25 | EELS | 30 | beat | ROOS | 10 | Commbank Stadium, Parramatta |
| 26 | STRM | 10 | lost to | ROOS | 40 | AAMI Park, Melbourne |
| 27 | ROOS | 36 | beat | RABB | 6 | Allianz Stadium, Sydney |
| 28 | SHAR | 20 | beat | ROOS | 10 | Sharks Stadium |
