Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 3 | 15 | 10 | 5 | 0 | 384 | 324 | 26 | |||
| Last 5 |
3-2-0 | Streak | Won 2 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | DOL | 28 | beat | ROOS | 18 | Suncorp Stadium, Brisbane |
| 2 | ROOS | 20 | beat | WARR | 12 | Allianz Stadium, Sydney |
| 3 | ROOS | 20 | beat | RABB | 18 | Allianz Stadium, Sydney |
| 5 | ROOS | 28 | beat | EELS | 20 | Allianz Stadium, Sydney |
| 6 | STRM | 28 | beat | ROOS | 8 | AAMI Park, Melbourne |
| 7 | SHAR | 22 | beat | ROOS | 12 | Sharks Stadium |
| 8 | ROOS | 27 | beat | DRAG | 26 | Allianz Stadium, Sydney |
| 9 | WARR | 0 | lost to | ROOS | 14 | Go Media Stadium, Mt Smart |
| 10 | ROOS | 6 | lost to | COW | 20 | Suncorp Stadium, Brisbane |
| 11 | PANT | 48 | beat | ROOS | 4 | BlueBet Stadium |
| 12 | DRAG | 24 | beat | ROOS | 22 | Netstrata Jubilee Stadium |
| 14 | ROOS | 25 | beat | BULL | 24 | Polytech Stadium, Gosford |
| 15 | ROOS | 6 | lost to | PANT | 30 | Allianz Stadium, Sydney |
| 16 | KNGT | 16 | lost to | ROOS | 18 | McDonald Jones Stadium, Newcastle |
| 17 | ROOS | 18 | lost to | RAID | 20 | Allianz Stadium, Sydney |
| 18 | EAG | 18 | beat | ROOS | 16 | 4 Pines Park |
| 20 | ROOS | 16 | lost to | STRM | 30 | Sydney Cricket Ground |
| 21 | TANS | 18 | lost to | ROOS | 36 | Cbus Super Stadium, Robina |
| 22 | BRON | 32 | beat | ROOS | 10 | The Gabba, Brisbane |
| 23 | ROOS | 26 | beat | EAG | 16 | Sydney Cricket Ground |
| 24 | ROOS | 30 | beat | DOL | 14 | Allianz Stadium, Sydney |
| 25 | EELS | 12 | lost to | ROOS | 34 | Commbank Stadium, Parramatta |
| 26 | ROOS | 32 | beat | WEST | 8 | Allianz Stadium, Sydney |
| 27 | RABB | 12 | lost to | ROOS | 26 | Accor Stadium, Sydney |
| 28 | SHAR | 12 | lost to | ROOS | 13 | Sharks Stadium |
| 29 | STRM | 18 | beat | ROOS | 13 | AAMI Park, Melbourne |
