Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 1 | 16 | 13 | 3 | 0 | 503 | 223 | 30 | |||
| Last 5 |
3-2-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | BRON | 0 | lost to | PANT | 26 | Suncorp Stadium, Brisbane |
| 2 | PANT | 26 | beat | SHAR | 6 | Carrington Park, Bathurst |
| 3 | ROOS | 4 | lost to | PANT | 40 | Allianz Stadium, Sydney |
| 4 | PANT | 48 | beat | EELS | 20 | Commbank Stadium, Parramatta |
| 5 | PANT | 50 | beat | STRM | 10 | Commbank Stadium, Parramatta |
| 6 | BULL | 32 | beat | PANT | 16 | Accor Stadium, Sydney |
| 7 | DOL | 22 | lost to | PANT | 23 | TIO Stadium, Darwin |
| 8 | KNGT | 12 | lost to | PANT | 44 | McDonald Jones Stadium, Newcastle |
| 9 | PANT | 18 | beat | EAG | 16 | Commbank Stadium, Parramatta |
| 10 | RAID | 18 | lost to | PANT | 30 | GIO Stadium, Canberra |
| 11 | PANT | 28 | beat | DRAG | 6 | Suncorp Stadium, Brisbane |
| 13 | PANT | 20 | beat | WARR | 18 | Commbank Stadium, Parramatta |
| 14 | WEST | 0 | lost to | PANT | 68 | Commbank Stadium, Parramatta |
| 16 | TANS | 19 | beat | PANT | 18 | Cbus Super Stadium, Robina |
| 17 | COW | 26 | beat | PANT | 12 | Queensland Country Bank Stadium, Townsville |
| 18 | PANT | 36 | beat | RABB | 14 | Commbank Stadium, Parramatta |
| 20 | PANT | v | BRON | Commbank Stadium, Parramatta | ||
| 21 | EELS | v | PANT | Commbank Stadium, Parramatta | ||
| 22 | PANT | v | RAID | Glen Willow Stadium, Mudgee | ||
| 23 | WARR | v | PANT | Go Media Stadium, Mt Smart | ||
| 24 | PANT | v | ROOS | Commbank Stadium, Parramatta | ||
| 25 | STRM | v | PANT | AAMI Park, Melbourne | ||
| 26 | PANT | v | BULL | Commbank Stadium, Parramatta | ||
| 27 | PANT | v | WEST | Commbank Stadium, Parramatta |
