Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 1 | 16 | 13 | 3 | 0 | 503 | 223 | 30 | |||
| Last 5 |
3-2-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | STRM | 8 | beat | PANT | 0 | AAMI Park, Melbourne |
| 2 | PANT | 26 | beat | EELS | 18 | BlueBet Stadium |
| 3 | PANT | 34 | beat | BRON | 12 | BlueBet Stadium |
| 4 | ROOS | 16 | lost to | PANT | 22 | Allianz Stadium, Sydney |
| 5 | EAG | 32 | beat | PANT | 18 | 4 Pines Park |
| 7 | PANT | 22 | beat | WEST | 6 | Carrington Park, Bathurst |
| 8 | COW | 20 | lost to | PANT | 26 | Queensland Country Bank Stadium, Townsville |
| 9 | RABB | 12 | lost to | PANT | 42 | Accor Stadium, Sydney |
| 10 | PANT | 16 | beat | BULL | 10 | BlueBet Stadium |
| 11 | WARR | 22 | beat | PANT | 20 | Suncorp Stadium, Brisbane |
| 12 | SHAR | 0 | lost to | PANT | 42 | Sharks Stadium |
| 13 | PANT | 10 | lost to | DRAG | 22 | BlueBet Stadium |
| 14 | PANT | 32 | beat | EAG | 22 | BlueBet Stadium |
| 15 | KNGT | 18 | lost to | PANT | 26 | McDonald Jones Stadium, Newcastle |
| 17 | PANT | 6 | lost to | COW | 16 | BlueBet Stadium |
| 18 | BRON | 6 | lost to | PANT | 14 | Suncorp Stadium, Brisbane |
| 20 | PANT | 28 | beat | DOL | 26 | BlueBet Stadium |
| 21 | DRAG | 10 | lost to | PANT | 46 | WIN Stadium, Wollongong |
| 22 | PANT | 22 | beat | KNGT | 14 | BlueBet Stadium |
| 23 | EELS | 34 | lost to | PANT | 36 | Commbank Stadium, Parramatta |
| 24 | PANT | 22 | lost to | STRM | 24 | BlueBet Stadium |
| 25 | RAID | 22 | beat | PANT | 18 | GIO Stadium, Canberra |
| 26 | PANT | 34 | beat | RABB | 12 | BlueBet Stadium |
| 27 | PANT | 18 | beat | TANS | 12 | BlueBet Stadium |
| 28 | PANT | 30 | beat | ROOS | 10 | BlueBet Stadium |
| 30 | PANT | 26 | beat | SHAR | 6 | Accor Stadium, Sydney |
| 31 | STRM | 6 | lost to | PANT | 14 | Accor Stadium, Sydney |
