Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 1 | 16 | 13 | 3 | 0 | 503 | 223 | 30 | |||
| Last 5 |
3-2-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | PANT | 28 | beat | EAG | 6 | BlueBet Stadium |
| 2 | DRAG | 16 | lost to | PANT | 20 | Netstrata Jubilee Stadium |
| 3 | PANT | 38 | beat | KNGT | 20 | Carrington Park, Bathurst |
| 4 | PANT | 26 | beat | RABB | 12 | BlueBet Stadium |
| 5 | BULL | 12 | lost to | PANT | 32 | Commbank Stadium, Parramatta |
| 6 | PANT | 40 | beat | BRON | 12 | BlueBet Stadium |
| 7 | PANT | 36 | beat | RAID | 6 | BlueBet Stadium |
| 8 | TANS | 4 | lost to | PANT | 18 | Cbus Super Stadium, Robina |
| 9 | PANT | 20 | lost to | EELS | 22 | BlueBet Stadium |
| 10 | STRM | 6 | lost to | PANT | 32 | Suncorp Stadium, Brisbane |
| 11 | ROOS | 12 | lost to | PANT | 32 | Sydney Cricket Ground |
| 12 | PANT | 22 | beat | COW | 0 | BlueBet Stadium |
| 13 | PANT | 30 | beat | BULL | 18 | BlueBet Stadium |
| 14 | KNGT | 6 | lost to | PANT | 42 | McDonald Jones Stadium, Newcastle |
| 15 | WARR | 6 | lost to | PANT | 40 | Go Media Stadium, Mt Smart |
| 16 | PANT | 26 | beat | ROOS | 18 | BlueBet Stadium |
| 18 | WEST | 16 | lost to | PANT | 18 | Commbank Stadium, Parramatta |
| 19 | PANT | 20 | beat | SHAR | 10 | BlueBet Stadium |
| 20 | EELS | 34 | beat | PANT | 10 | Commbank Stadium, Parramatta |
| 21 | RAID | 6 | lost to | PANT | 26 | GIO Stadium, Canberra |
| 22 | PANT | 0 | lost to | STRM | 16 | BlueBet Stadium |
| 23 | RABB | 22 | lost to | PANT | 26 | Accor Stadium, Sydney |
| 24 | PANT | 46 | beat | WARR | 12 | BlueBet Stadium |
| 25 | COW | 38 | beat | PANT | 8 | Queensland Country Bank Stadium, Townsville |
| 26 | PANT | 27 | beat | EELS | 8 | BlueBet Stadium |
| 28 | PANT | 32 | beat | RABB | 12 | Accor Stadium, Sydney |
| 29 | PANT | 28 | beat | EELS | 12 | Accor Stadium, Sydney |
