Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 11 | 16 | 7 | 9 | 0 | 392 | 398 | 18 | |||
| Last 5 |
3-2-0 | Streak | Won -1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | STRM | 52 | beat | EELS | 4 | AAMI Park, Melbourne |
| 2 | DRAG | 20 | lost to | STRM | 46 | WIN Stadium, Wollongong |
| 3 | STRM | 14 | lost to | BRON | 18 | AAMI Park, Melbourne |
| 4 | COW | 28 | beat | STRM | 24 | Queensland Country Bank Stadium, Townsville |
| 5 | PANT | 50 | beat | STRM | 10 | Commbank Stadium, Parramatta |
| 6 | STRM | 14 | lost to | WARR | 38 | AAMI Park, Melbourne |
| 7 | RAID | 26 | beat | STRM | 22 | GIO Stadium, Canberra |
| 8 | STRM | 6 | lost to | RABB | 48 | AAMI Park, Melbourne |
| 9 | DOL | 28 | beat | STRM | 10 | Suncorp Stadium, Brisbane |
| 10 | STRM | 44 | beat | WEST | 16 | AAMI Park, Melbourne |
| 11 | EELS | 8 | lost to | STRM | 34 | Suncorp Stadium, Brisbane |
| 12 | BULL | 30 | beat | STRM | 20 | Accor Stadium, Sydney |
| 13 | STRM | 18 | beat | ROOS | 4 | AAMI Park, Melbourne |
| 14 | STRM | 32 | beat | KNGT | 30 | AAMI Park, Melbourne |
| 16 | STRM | 42 | beat | RAID | 20 | AAMI Park, Melbourne |
| 17 | EAG | 30 | beat | STRM | 4 | 4 Pines Park |
| 19 | STRM | v | TANS | AAMI Park, Melbourne | ||
| 20 | ROOS | v | STRM | Allianz Stadium, Sydney | ||
| 21 | RABB | v | STRM | Accor Stadium, Sydney | ||
| 22 | STRM | v | BULL | AAMI Park, Melbourne | ||
| 23 | STRM | v | EAG | HBF Park, Perth | ||
| 25 | STRM | v | PANT | AAMI Park, Melbourne | ||
| 26 | BRON | v | STRM | Suncorp Stadium, Brisbane | ||
| 27 | SHAR | v | STRM | Sharks Stadium |
