Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 13 | 16 | 6 | 10 | 0 | 305 | 420 | 16 | |||
| Last 5 |
2-3-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | DRAG | 12 | lost to | RAID | 21 | Netstrata Jubilee Stadium |
| 2 | RAID | 18 | lost to | PANT | 34 | Canberra |
| 3 | COW | 18 | lost to | RAID | 19 | Dairy Farmers, Townsville |
| 4 | RAID | 26 | beat | EELS | 12 | Canberra |
| 6 | SHAR | 38 | beat | RAID | 24 | Toyota Stadium |
| 7 | RAID | 19 | beat | KNGT | 18 | Canberra |
| 8 | ROOS | 28 | beat | RAID | 8 | Aussie Stadium, Sydney |
| 9 | RAID | 20 | lost to | BRON | 34 | Canberra |
| 10 | WEST | 26 | beat | RAID | 12 | Campbelltown Sports Stadium |
| 11 | STRM | 22 | beat | RAID | 18 | Olympic Park Oval |
| 12 | RAID | 48 | beat | EAG | 22 | Canberra |
| 13 | WARR | 20 | beat | RAID | 14 | Ericsson Stadium |
| 14 | RAID | 26 | beat | SHAR | 16 | Canberra |
| 15 | BULL | 24 | beat | RAID | 20 | RAS Showgrounds |
| 16 | BRON | 14 | lost to | RAID | 21 | Suncorp Stadium, Brisbane |
| 17 | RAID | 32 | beat | WEST | 24 | Canberra |
| 18 | RAID | 32 | beat | COW | 28 | Canberra |
| 19 | PANT | 42 | beat | RAID | 8 | Penrith Stadium |
| 20 | RAID | 30 | beat | WARR | 29 | Canberra |
| 21 | EAG | 36 | beat | RAID | 22 | 4 Pines Park |
| 22 | KNGT | 20 | beat | RAID | 14 | Energy Australia Stadium |
| 23 | RAID | 18 | lost to | STRM | 36 | Canberra |
| 24 | RAID | 22 | lost to | ROOS | 38 | Canberra |
| 26 | RAID | 62 | beat | RABB | 22 | Canberra |
| 27 | ROOS | 38 | beat | RAID | 12 | Aussie Stadium, Sydney |
