Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 13 | 16 | 6 | 10 | 0 | 305 | 420 | 16 | |||
| Last 5 |
2-3-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | STRM | 16 | beat | RAID | 12 | Olympic Park Oval |
| 2 | RAID | 22 | lost to | RABB | 30 | Bruce Stadium |
| 3 | WEST | 10 | lost to | RAID | 15 | Accor Stadium, Sydney |
| 4 | KNGT | 52 | beat | RAID | 6 | Energy Australia Stadium |
| 5 | RAID | 16 | lost to | BRON | 18 | Bruce Stadium |
| 6 | EAG | 36 | beat | RAID | 12 | North Power Stadium |
| 7 | EELS | 38 | beat | RAID | 0 | Parramatta Stadium |
| 8 | RAID | 36 | beat | SHAR | 10 | Canberra |
| 9 | DRAG | 21 | drew | RAID | 21 | WIN Stadium, Wollongong |
| 10 | RABB | 26 | beat | RAID | 20 | Aussie Stadium, Sydney |
| 11 | RAID | 32 | beat | COW | 20 | Canberra |
| 12 | RAID | 28 | beat | EAG | 16 | Canberra |
| 14 | SHAR | 36 | beat | RAID | 26 | Toyota Stadium |
| 15 | BULL | 46 | beat | RAID | 6 | RAS Showgrounds |
| 16 | RAID | 24 | beat | PANT | 12 | Canberra |
| 17 | ROOS | 36 | beat | RAID | 6 | Aussie Stadium, Sydney |
| 18 | RAID | 30 | beat | KNGT | 24 | Canberra |
| 19 | COW | 34 | beat | RAID | 18 | Dairy Farmers, Townsville |
| 20 | RAID | 38 | beat | WARR | 30 | Canberra |
| 22 | RAID | 26 | beat | WEST | 6 | Canberra |
| 23 | RAID | 12 | lost to | ROOS | 38 | Canberra |
| 24 | RAID | 38 | beat | BULL | 34 | Canberra |
| 25 | BRON | 36 | beat | RAID | 2 | ANZ Stadium, Brisbane |
| 26 | RAID | 25 | beat | STRM | 16 | Canberra |
| 27 | WARR | 36 | beat | RAID | 20 | Ericsson Stadium |
