Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 13 | 16 | 6 | 10 | 0 | 305 | 420 | 16 | |||
| Last 5 |
2-3-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | RAID | 28 | beat | BRON | 20 | Bruce Stadium |
| 2 | RABB | 21 | beat | RAID | 14 | Sydney Football Stadium |
| 3 | RAID | 14 | lost to | DRAG | 16 | Bruce Stadium |
| 4 | RAID | 38 | beat | W.S. | 14 | Bruce Stadium |
| 6 | RAID | 36 | beat | MANL | 6 | Bruce Stadium |
| 7 | DRAG | 44 | beat | RAID | 2 | Kogarah Oval |
| 8 | RAID | 21 | drew | KNGT | 21 | Bruce Stadium |
| 9 | N.S. | 8 | lost to | RAID | 37 | Grahame Park |
| 10 | RAID | 14 | lost to | BULL | 18 | Bruce Stadium |
| 11 | WARR | 32 | beat | RAID | 30 | Ericsson Stadium |
| 12 | EELS | 12 | lost to | RAID | 25 | Parramatta Stadium |
| 13 | ROOS | 28 | beat | RAID | 22 | Sydney Football Stadium |
| 14 | RAID | 26 | beat | STRM | 6 | Bruce Stadium |
| 15 | MANL | 16 | lost to | RAID | 29 | 4 Pines Park |
| 16 | RAID | 4 | lost to | EELS | 12 | Bruce Stadium |
| 17 | BULL | 2 | lost to | RAID | 18 | Belmore Sports Ground |
| 18 | RAID | 46 | beat | WARR | 22 | Bruce Stadium |
| 19 | SHAR | 24 | beat | RAID | 8 | Sharks Stadium |
| 20 | STRM | 30 | beat | RAID | 10 | Olympic Park Oval |
| 21 | RAID | 30 | beat | COW | 8 | Bruce Stadium |
| 22 | W.S. | 16 | lost to | RAID | 64 | Campbelltown Sports Stadium |
| 23 | RAID | 46 | beat | N.S. | 16 | Bruce Stadium |
| 25 | PANT | 33 | beat | RAID | 14 | Penrith Stadium |
| 26 | RAID | 42 | beat | BALM | 14 | Bruce Stadium |
