Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 16 | 16 | 5 | 11 | 0 | 315 | 441 | 14 | |||
| Last 5 |
0-5-0 | Streak | Won -8 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | COW | 17 | lost to | BRON | 18 | Dairy Farmers, Townsville |
| 2 | BRON | 38 | beat | PANT | 22 | ANZ Stadium, Brisbane |
| 3 | EELS | 26 | beat | BRON | 18 | Parramatta Stadium |
| 4 | BRON | 24 | beat | WEST | 6 | ANZ Stadium, Brisbane |
| 5 | BRON | 42 | beat | KNGT | 8 | ANZ Stadium, Brisbane |
| 6 | WARR | 13 | beat | BRON | 12 | Ericsson Stadium |
| 7 | BULL | 6 | lost to | BRON | 34 | RAS Showgrounds |
| 8 | BRON | 18 | beat | STRM | 16 | ANZ Stadium, Brisbane |
| 9 | ROOS | 20 | beat | BRON | 18 | Sydney Football Stadium |
| 10 | BRON | 40 | beat | DRAG | 16 | ANZ Stadium, Brisbane |
| 11 | BRON | 35 | beat | SHAR | 16 | ANZ Stadium, Brisbane |
| 12 | RAID | 26 | drew | BRON | 26 | Bruce Stadium |
| 13 | BRON | 22 | beat | EAG | 6 | ANZ Stadium, Brisbane |
| 14 | BRON | 50 | beat | COW | 6 | ANZ Stadium, Brisbane |
| 15 | PANT | 16 | lost to | BRON | 29 | Penrith Stadium |
| 16 | BRON | 12 | lost to | EELS | 28 | ANZ Stadium, Brisbane |
| 17 | WEST | 10 | lost to | BRON | 44 | Campbelltown Sports Stadium |
| 18 | KNGT | 44 | beat | BRON | 0 | Marathon Stadium |
| 19 | BRON | 48 | beat | WARR | 12 | ANZ Stadium, Brisbane |
| 20 | BRON | 30 | lost to | BULL | 37 | ANZ Stadium, Brisbane |
| 21 | STRM | 32 | beat | BRON | 28 | Colonial Stadium |
| 22 | BRON | 16 | lost to | ROOS | 30 | ANZ Stadium, Brisbane |
| 23 | DRAG | 20 | beat | BRON | 18 | WIN Stadium, Wollongong |
| 24 | SHAR | 24 | beat | BRON | 16 | Toyota Stadium |
| 25 | BRON | 18 | lost to | RAID | 40 | ANZ Stadium, Brisbane |
| 26 | EAG | 14 | lost to | BRON | 42 | North Power Stadium |
| 27 | SHAR | 22 | beat | BRON | 6 | Toyota Stadium |
| 28 | DRAG | 28 | lost to | BRON | 44 | Sydney Football Stadium |
| 29 | EELS | 24 | beat | BRON | 16 | Sydney Football Stadium |
