Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 16 | 16 | 5 | 11 | 0 | 315 | 441 | 14 | |||
| Last 5 |
0-5-0 | Streak | Won -8 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | BRON | 22 | beat | MANL | 6 | ANZ Stadium, Brisbane |
| 2 | BULL | 12 | lost to | BRON | 20 | Belmore Sports Ground |
| 3 | BRON | 26 | beat | PANT | 18 | ANZ Stadium, Brisbane |
| 4 | GOLD | 18 | lost to | BRON | 40 | People First Stadium, Gold Coast |
| 5 | BRON | 58 | beat | COW | 4 | ANZ Stadium, Brisbane |
| 6 | MANL | 28 | beat | BRON | 4 | 4 Pines Park |
| 7 | BRON | 60 | beat | N.S. | 6 | ANZ Stadium, Brisbane |
| 8 | KNGT | 6 | lost to | BRON | 26 | Marathon Stadium |
| 9 | BRON | 12 | lost to | ROOS | 26 | ANZ Stadium, Brisbane |
| 10 | SHAR | 20 | beat | BRON | 10 | Sharks Stadium |
| 11 | BRON | 40 | beat | BULL | 12 | ANZ Stadium, Brisbane |
| 12 | RAID | 24 | beat | BRON | 18 | Bruce Stadium |
| 13 | BRON | 16 | lost to | EELS | 20 | ANZ Stadium, Brisbane |
| 14 | PANT | 4 | lost to | BRON | 44 | Penrith Stadium |
| 15 | BRON | 56 | beat | W.S. | 4 | ANZ Stadium, Brisbane |
| 16 | ST.G | 18 | lost to | BRON | 30 | Kogarah Oval |
| 17 | BRON | 34 | beat | STRM | 16 | ANZ Stadium, Brisbane |
| 18 | ILLA | 12 | lost to | BRON | 18 | WIN Stadium, Wollongong |
| 19 | BRON | 44 | beat | GOLD | 10 | ANZ Stadium, Brisbane |
| 20 | BALM | 10 | drew | BRON | 10 | Leichhardt Oval |
| 21 | BRON | 46 | beat | ADEL | 12 | ANZ Stadium, Brisbane |
| 22 | COW | 10 | lost to | BRON | 22 | Cowboys Stadium |
| 23 | BRON | 16 | beat | WARR | 4 | ANZ Stadium, Brisbane |
| 24 | RABB | 10 | lost to | BRON | 16 | Sydney Football Stadium |
| 26 | BRON | 10 | lost to | EELS | 15 | ANZ Stadium, Brisbane |
| 27 | STRM | 6 | lost to | BRON | 30 | Sydney Football Stadium |
| 28 | BRON | 46 | beat | ROOS | 18 | Sydney Football Stadium |
| 29 | BRON | 38 | beat | BULL | 12 | Sydney Football Stadium |
